Flexline TS06
For complete flexibility, a Total Station that is ready for any challenge.Designed for mid accuracy applications. As standard, an alpha-numerical keyboard and a complete set of application software is included. For additional flexibility, a wide range of options ensures that you can always count on your TS06 Total Station.
Whether you measure to prisms, or prefer direct measurements to objects, the choice is always yours. A selection of EDM options delivers exactly what you need.
With a FlexLine TS06 Total Station you can be sure that you’re fully equipped with the flexibility that you can count on.
Bluetooth Option
- Cable-free connection
- USB memory stick for flexible data transfer
- mini-USB for fast data transfer
Angular Accuracy
- 2", 3" or 5" angular accuracy
- Quadruple axis compensation to guarantee accurate and reliable angle measurement
Alpha-numerical keyboard Option
- Rapid entry of numbers, letters and special characters
- Minimizes errors
- Enhance productivity
| Angle Measurement (Hz, V) | ||
|---|---|---|
| Accuracy (Standard deviation ISO-17123-3) | 2” (0.6 mgon), 3” (1 mgon), 5” (1.5 mgon) | Optional |
| Method | Absolute, continuous, diametrical | |
| Display resolution | 0.1” / 0.1 mgon / 0.01 mil | |
| Compensation | Quadruple axis compensation (Setting On, Off) |
|
| Compensator Setting accuracy | 0.5", 1", 1.5" | |
| Distance Measurement with Reflector | |
|---|---|
| Range Round prism GPR1 | 3’500 m |
| Range Reflective tape (60 mm x 60 mm) | 250 m |
| Accuracy / Measurement time (Standard deviation ISO-17123-4) | Standard: 1.5 mm+2 ppm / typ. 2.4 s, Fast: 3 mm+2 ppm / typ. 0.8 s, Tracking: 3 mm+2 ppm / typ. <0.15 s |
| Distance Measurement without Reflector | ||
|---|---|---|
| Range (90% reflective) FlexPoint PinPoint – Power PinPoint – Ultra |
30 m >400 m >1000 m |
Optional Optional |
| Accuracy / Measurement time (Standard deviation ISO-17123-4) |
2 mm+2 ppm2 / typ. 3 s | |
| Laser dot size | At 30 m: approx. 7 mm x 10 mm, At 50 m: approx. 8 mm x 20 mm | |
| Data storage / Communication | ||
|---|---|---|
| Extended Internal memory | Max.: 100’000 fixpoints, Max.: 60’000 measurements |
|
| USB memory stick | 1 Gigabyte, Transfer time 1’000 points/second | Optional |
| Interfaces | Serial (Baudrate 1’200 to 115’200) USB Type A and mini B, Bluetooth® Wireless |
Optional |
| Data formats | GSI / DXF / LandXML / user definable ASCII formats | |
| Emitting Guide Light | ||
|---|---|---|
| Working Range (average atmospheric conditions) | 5m - 150m | Optional |
| Positioning accuracy | 5cm at 100m | Optional |
| General | ||
|---|---|---|
| Telescope | ||
| Magnification | 30 x | |
| Resolving power | 3" | |
| Field of view | 1° 30' (1.66 gon) / 2.7 m at 100 m | |
| Focusing range | 1.7 m to infinity | |
| Reticle | Illuminated, 5 brightness levels | |
| Keyboard and Display | ||
| Display | Graphics, 160 x 280 pixels, illuminated, 5 brightness levels | |
| Keyboard | Alpha-numerical keyboard, Second keyboard | Optional |
| Operating System | ||
| Windows CE | 5.0 Core | |
| Laserplummet | ||
| Type | Laser point, 5 brightness levels | |
| Centering accuracy | 1.5 mm at 1.5 m Instrument height | |
| Battery | Type | Lithium-Ion |
| Operating time | approx. 20 hours | |
| Weight | ||
| Total Station including GEB211 and tribrach | 5.1 kg | |
| Environmental specifications | ||
| Temperature range (operation) | -20° C to +50° C (-4° F to +122° F) Arctic Version -35° C to 50° C (-31° F to +122° F) |
Optional |
| Dust & splash proof (IEC 60529) | IP55 | |
| Humidity | 95%, non condensing | |
| FlexField Onboard Software | ||
|---|---|---|
| Application programs | Topography (Orientation & Surveying), Stake Out, Resection, Height Transfer, Construction, Area (Plan & Surface), Volume calculation, Tie Distance (MLM), Remote Height, Hidden Point, Offset, Reference Line, Reference Arc, Reference Plane, COGO, Road 2D | |
| Additional programs | Roadworks 3D, Traverse Pro | Optional |
